Repositories list • GNU General Public License v3.0
• 307• 306• 51• 27• Updated Feb 23, 2026 Feb 23, 2026 Public sugarlabs/musicblocks’s past year of commit activity • GNU Affero General Public License v3.0
• 1.5k• 796• 162• 256• Updated Feb 23, 2026 Feb 23, 2026 Public sugarlabs/write-activity’s past year of commit activity • GNU General Public License v2.0
• 51• 6• 9• 8• Updated Feb 23, 2026 Feb 23, 2026 Public sugarlabs/docs’s past year of commit activity 127• 109• 0• 4• Updated Feb 22, 2026 Feb 22, 2026 Public sugarlabs/analyze’s past year of commit activity • GNU General Public License v2.0
• 1• 0• 1• 0• Updated Feb 21, 2026 Feb 21, 2026 Public sugarlabs/GSoC’s past year of commit activity • 191• 474• 0• 2• Updated Feb 19, 2026 Feb 19, 2026 Public sugarlabs/musicblocks_reflection_fastapi’s past year of commit activity • 4• 0• 0• 1• Updated Feb 18, 2026 Feb 18, 2026 • GNU Lesser General Public License v2.1
• 18• 6• 3• 7• Updated Feb 18, 2026 Feb 18, 2026 Public sugarlabs/sugar-toolkit-gtk3’s past year of commit activity • GNU Lesser General Public License v2.1
• 98• 30• 14• 6• Updated Feb 16, 2026 Feb 16, 2026 • GNU General Public License v3.0
• 218• 56• 5• 8• Updated Feb 15, 2026 Feb 15, 2026 • GNU Affero General Public License v3.0
• 182• 95• 36• 60• Updated Feb 14, 2026 Feb 14, 2026 • GNU Affero General Public License v3.0
• 166• 97• 28• 10• Updated Feb 12, 2026 Feb 12, 2026 • 13• 6• 4• 7• Updated Feb 11, 2026 Feb 11, 2026 • GNU General Public License v2.0
• 43• 1• 9• 5• Updated Feb 4, 2026 Feb 4, 2026 • GNU General Public License v3.0
• 0• 0• 0• 0• Updated Jan 31, 2026 Jan 31, 2026 • GNU General Public License v3.0
• 3• 0• 2• 2• Updated Jan 31, 2026 Jan 31, 2026 • GNU General Public License v3.0
• 0• 0• 1• 0• Updated Jan 31, 2026 Jan 31, 2026 • 8• 5• 3• 5• Updated Jan 22, 2026 Jan 22, 2026 • • 15• 6• 3• 0• Updated Jan 20, 2026 Jan 20, 2026 • GNU General Public License v3.0
• 36• 22• 2• 6• Updated Jan 18, 2026 Jan 18, 2026 • GNU General Public License v3.0
• 17• 6• 1• 12• Updated Jan 12, 2026 Jan 12, 2026 • GNU General Public License v2.0
• 26• 4• 5• 0• Updated Jan 4, 2026 Jan 4, 2026 • • 543• 59• 0• 0• Updated Dec 28, 2025 Dec 28, 2025 • GNU Lesser General Public License v2.1
• 2• 0• 0• 0• Updated Dec 20, 2025 Dec 20, 2025 • • 14• 1• 1• 1• Updated Nov 5, 2025 Nov 5, 2025 • • 35• 12• 2• 1• Updated Oct 24, 2025 Oct 24, 2025 • GNU General Public License v2.0
• 13• 2• 1• 0• Updated Oct 13, 2025 Oct 13, 2025 • GNU General Public License v3.0
• 29• 8• 7• 2• Updated Sep 26, 2025 Sep 26, 2025 • GNU General Public License v2.0
• 18• 0• 4• 1• Updated Sep 20, 2025 Sep 20, 2025 • GNU General Public License v3.0
• 1• 0• 0• 0• Updated Sep 12, 2025 Sep 12, 2025
You can’t perform that action at this time.